Geforce Gtx 1060 Vs Gtx 970
GeForce GTX 1060 3 GB vs GeForce GTX 970
When comparing GeForce GTX 1060 3 GB and GeForce GTX 970, we look primarily at benchmarks and game tests. Simply it is not just virtually the numbers. Often you can find third-party models with college clock speeds, better cooling, or a customizable RGB lighting. Not all of them volition accept all the features yous demand. Another thing to consider is the port selection. Virtually graphics cards have at to the lowest degree one DisplayPort and HDMI interface, just some monitors require DVI. Earlier you buy, check the TDP of the graphics card - this characteristic will assist y'all estimate the consumption of the graphics card. You may even have to upgrade your PSU to see its requirements. An important factor when choosing between GeForce GTX 1060 3 GB and GeForce GTX 970 is the toll. Does the additional price justify the performance hit? Our comparison should help you make the correct decision.
GeForce GTX 1060 iii GB
Principal Specs
| GeForce GTX 1060 3 GB | GeForce GTX 970 | |
| Ability consumption (TDP) | 120 Watt | 148 Watt |
| Interface | PCIe iii.0 x16 | PCIe 3.0 x16 |
| Supplementary ability connectors | 1x 6-pin | 2x 6-pins |
| Retentiveness type | GDDR5 | GDDR5 |
| Maximum RAM amount | 3 GB | 4 GB |
| Display Connectors | 1x DVI, 1x HDMI, 3x DisplayPort | 1x DVI, 1x HDMI, 3x DisplayPort |
| Recommended system power (PSU) | 500 Watt | |
| Check Toll |
- GeForce GTX 970 has 23% more power consumption, than GeForce GTX 1060 3 GB.
- Both video cards are using PCIe 3.0 x16 interface connection to a motherboard.
- GeForce GTX 970 has 1 GB more memory, than GeForce GTX 1060 3 GB.
- Both cards are used in Desktops.
- GeForce GTX 1060 3 GB is build with Pascal architecture, and GeForce GTX 970 - with Maxwell.
- Core clock speed of GeForce GTX 1060 iii GB is 456 MHz college, than GeForce GTX 970.
- GeForce GTX 1060 3 GB is manufactured past sixteen nm process technology, and GeForce GTX 970 - by 28 nm process engineering science.
- GeForce GTX 1060 three GB is 240 mm longer, than GeForce GTX 970.
- Retentivity clock speed of GeForce GTX 1060 iii GB is 8001 MHz higher, than GeForce GTX 970.
Game benchmarks
| high / 1080p | 50−55 | 50−55 |
| ultra / 1080p | thirty−35 | 30−35 |
| QHD / 1440p | 24−27 | 27−30 |
| 4K / 2160p | 14−16 | xiv−16 |
| low / 720p | 75−eighty | 75−fourscore |
| medium / 1080p | 60−65 | 60−65 |
| GeForce GTX 1060 iii GB and GeForce GTX 970 have the same average FPS in Assassinator's Creed Odyssey. | ||
| loftier / 1080p | 75−80 | 75−80 |
| ultra / 1080p | 70−75 | lxx−75 |
| QHD / 1440p | 50−55 | 50−55 |
| 4K / 2160p | 27−30 | 27−30 |
| low / 720p | 130−140 | 130−140 |
| medium / 1080p | 85−90 | 85−90 |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the same average FPS in Battlefield 5. | ||
| low / 768p | 45−50 | 45−50 |
| QHD / 1440p | 45−fifty | 45−50 |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the aforementioned average FPS in Call of Duty: Warzone. | ||
| low / 768p | 250−260 | 250−260 |
| medium / 768p | 230−240 | 230−240 |
| QHD / 1440p | 150−160 | 150−160 |
| 4K / 2160p | 100−110 | 100−110 |
| loftier / 768p | 220−230 | 220−230 |
| GeForce GTX 1060 three GB and GeForce GTX 970 take the same average FPS in Counter-Strike: Global Offensive. | ||
| low / 768p | 70−75 | 70−75 |
| medium / 1080p | 50−55 | 50−55 |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the same boilerplate FPS in Cyberpunk 2077. | ||
| depression / 768p | 120−130 | 120−130 |
| medium / 768p | 110−120 | 110−120 |
| ultra / 1080p | 110−120 | 110−120 |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the same average FPS in Dota 2. | ||
| high / 1080p | 60−65 | lx−65 |
| ultra / 1080p | 60−65 | 60−65 |
| QHD / 1440p | forty−45 | twoscore−45 |
| 4K / 2160p | 21−24 | 21−24 |
| low / 720p | 100−110 | 100−110 |
| medium / 1080p | 65−70 | 65−lxx |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the aforementioned average FPS in Far Cry 5. | ||
| high / 1080p | xc−95 | xc−95 |
| ultra / 1080p | 70−75 | 70−75 |
| QHD / 1440p | 45−50 | 45−fifty |
| 4K / 2160p | 21−24 | 21−24 |
| low / 720p | 220−230 | 220−230 |
| medium / 1080p | 140−150 | 140−150 |
| GeForce GTX 1060 three GB and GeForce GTX 970 accept the same boilerplate FPS in Fortnite. | ||
| loftier / 1080p | 85−90 | 85−90 |
| ultra / 1080p | 65−70 | 65−seventy |
| QHD / 1440p | 45−50 | 45−50 |
| 4K / 2160p | 30−35 | 30−35 |
| low / 720p | 130−140 | 130−140 |
| medium / 1080p | 90−95 | 90−95 |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the same average FPS in Forza Horizon four. | ||
| low / 768p | 160−170 | 160−170 |
| medium / 768p | 150−160 | 150−160 |
| high / 1080p | 95−100 | 95−100 |
| ultra / 1080p | 45−50 | 45−50 |
| QHD / 1440p | 40−45 | twoscore−45 |
| GeForce GTX 1060 iii GB and GeForce GTX 970 have the same average FPS in 1000 Theft Auto V. | ||
| high / 1080p | 35−40 | 35−xl |
| ultra / 1080p | 30−35 | thirty−35 |
| QHD / 1440p | 24−27 | 24−27 |
| 4K / 2160p | 14−sixteen | 14−16 |
| depression / 720p | xc−95 | 95−100 |
| medium / 1080p | 50−55 | l−55 |
| The boilerplate gaming FPS of GeForce GTX 970 in Metro Exodus is ii% more than, than GeForce GTX 1060 3 GB. | ||
| low / 768p | 120−130 | 120−130 |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the same average FPS in Minecraft. | ||
| high / 1080p | 75−80 | 75−lxxx |
| ultra / 1080p | 55−60 | 55−lx |
| 4K / 2160p | eighteen−twenty | 18−twenty |
| low / 720p | 120−130 | 120−130 |
| medium / 1080p | 85−ninety | 85−ninety |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the aforementioned average FPS in PLAYERUNKNOWN'South BATTLEGROUNDS. | ||
| high / 1080p | 35−forty | 35−40 |
| ultra / 1080p | 21−24 | 24−27 |
| QHD / 1440p | sixteen−xviii | 16−18 |
| 4K / 2160p | 10−xi | 10−12 |
| low / 720p | 90−95 | 90−95 |
| medium / 1080p | 55−60 | 55−sixty |
| The boilerplate gaming FPS of GeForce GTX 970 in Cherry Expressionless Redemption 2 is 2% more, than GeForce GTX 1060 3 GB. | ||
| low / 768p | 180−190 | 180−190 |
| medium / 768p | 120−130 | 120−130 |
| high / 1080p | lxx−75 | seventy−75 |
| ultra / 1080p | 40−45 | 40−45 |
| 4K / 2160p | 24−27 | 24−27 |
| GeForce GTX 1060 3 GB and GeForce GTX 970 have the same boilerplate FPS in The Witcher 3: Wild Chase. | ||
| low / 768p | 120−130 | 120−130 |
| ultra / 1080p | 65−70 | 65−seventy |
| GeForce GTX 1060 iii GB and GeForce GTX 970 accept the same boilerplate FPS in World of Tanks. | ||
Full Specs
| GeForce GTX 1060 3 GB | GeForce GTX 970 | |
| Architecture | Pascal | Maxwell |
| Lawmaking name | GP106 | GM204 |
| Type | Desktop | Desktop |
| Release engagement | eighteen August 2016 | xix September 2014 |
| Pipelines | 1152 | 1664 |
| Core clock speed | 1506 MHz | 1050 MHz |
| Heave Clock | 1708 MHz | 1178 MHz |
| Transistor count | 4,400 meg | 5,200 one thousand thousand |
| Manufacturing process technology | 16 nm | 28 nm |
| Texture fill rate | 123.0 | 109 billion/sec |
| Floating-point performance | iii,935 gflops | 3,920 gflops |
| Length | 250 mm | ten.5" (26.7 cm) |
| Retentiveness jitney width | 192 Scrap | 256 Chip |
| Memory clock speed | 8008 MHz | 7.0 GB/s |
| Retention bandwidth | 192.two GB/s | 224 GB/south |
| Shared memory | - | |
| G-SYNC support | + | |
| DirectX | 12 (12_1) | 12 (12_1) |
| Shader Model | 6.4 | 6.four |
| OpenGL | iv.6 | 4.4 |
| OpenCL | i.ii | 1.2 |
| Vulkan | + | i.1.126 |
| CUDA | vi.1 | + |
| Monero / XMR (CryptoNight) | 0.48 kh/southward | |
| CUDA cores | 1664 | |
| Coach support | PCI Express iii.0 | |
| Height | 4.376" (11.ane cm) | |
| SLI options | + | |
| Multi monitor support | 4 displays | |
| HDCP | + | |
| Maximum VGA resolution | 2048x1536 | |
| Sound input for HDMI | Internal | |
| Bitcoin / BTC (SHA256) | 478 Mh/due south | |
| Decred / DCR (Decred) | 1.51 Gh/due south | |
| Ethereum / ETH (DaggerHashimoto) | nineteen Mh/s | 22.21 Mh/s |
| Zcash / ZEC (Equihash) | 291.61 Sol/s | |
| GameStream | + | |
| GeForce ShadowPlay | + | |
| GPU Heave | ii.0 | |
| GameWorks | + | |
| Check Price |
Source: https://gagadget.com/en/graphics-cards/geforce-gtx-1060-3-gb-vs-geforce-gtx-970/

0 Response to "Geforce Gtx 1060 Vs Gtx 970"
Post a Comment